# CorvusLLM network statistics

Measured to 2026-10-29T11:20:29.024Z. Historical snapshot; not a live counter.

## Usage summary

- allTimeTokens: 29.1B
- allTimeRequests: 282,434
- windowTokens: 29.0B
- windowRequests: 280,327
- averageTokens: 104K
- busiestDayTokens: 2.00B
- busiestDay: 2026-10-27

## Settled value

- allTimeSettled: $2194.44
- allTimeSaved: $10749.14
- allTimeFee: $317.58
- allTimeTransactions: 17,557
- windowSettled: $2177.12
- windowSaved: $10719.66
- windowFee: $315.03
- windowTransactions: 17,346

## Billing tiers

- cacheReads: 26.4B
- cacheWrites: 1.72B
- reasoning: 233M
- since: 2026-09-13

## Token totals

| Date | Input | Output |
| --- | --- | --- |
| 09-29 | 685,971 | 87,269 |
| 09-30 | 1,559,577 | 243,732 |
| 10-01 | 5,304,134 | 478,840 |
| 10-02 | 38,198,883 | 1,370,550 |
| 10-03 | 155,752,668 | 2,214,104 |
| 10-04 | 465,001,484 | 8,412,169 |
| 10-05 | 730,467,712 | 11,243,790 |
| 10-06 | 1,117,051,943 | 14,086,147 |
| 10-07 | 2,280,174,852 | 29,514,714 |
| 10-08 | 3,426,827,358 | 42,873,957 |
| 10-09 | 4,338,537,488 | 57,223,870 |
| 10-10 | 5,781,395,538 | 75,906,392 |
| 10-11 | 7,016,096,577 | 85,706,131 |
| 10-12 | 8,785,502,965 | 103,709,496 |
| 10-13 | 9,961,873,209 | 112,481,941 |
| 10-14 | 11,378,148,780 | 124,595,878 |
| 10-15 | 12,773,651,348 | 155,066,739 |
| 10-16 | 14,185,649,808 | 184,003,496 |
| 10-17 | 15,678,258,297 | 227,669,675 |
| 10-18 | 17,586,022,123 | 252,635,310 |
| 10-19 | 18,749,171,818 | 279,268,703 |
| 10-20 | 20,184,524,091 | 302,895,656 |
| 10-21 | 20,857,648,841 | 308,541,343 |
| 10-22 | 22,006,928,785 | 325,822,411 |
| 10-23 | 22,896,861,478 | 339,529,840 |
| 10-24 | 24,015,334,470 | 355,104,917 |
| 10-25 | 24,545,982,761 | 360,188,012 |
| 10-26 | 25,426,617,442 | 368,848,661 |
| 10-27 | 27,409,209,815 | 385,211,397 |
| 10-28 | 28,550,463,338 | 398,013,894 |
| 10-29 | 28,638,685,902 | 399,273,618 |

## Request totals by model

| Date | deepseek-v4.1-flash | claude-opus-5-5 | claude-sonnet-5-5 | claude-haiku-5-5 | muse-spark-1.3-contributor | Other |
| --- | --- | --- | --- | --- | --- | --- |
| 09-29 | 0 | 16 | 9 | 0 | 2 | 38 |
| 09-30 | 0 | 36 | 9 | 0 | 2 | 61 |
| 10-01 | 0 | 104 | 9 | 0 | 13 | 207 |
| 10-02 | 0 | 406 | 19 | 0 | 13 | 299 |
| 10-03 | 0 | 1,043 | 19 | 0 | 15 | 354 |
| 10-04 | 0 | 1,923 | 442 | 0 | 15 | 5,130 |
| 10-05 | 0 | 2,313 | 896 | 0 | 15 | 7,714 |
| 10-06 | 0 | 2,586 | 918 | 0 | 15 | 13,255 |
| 10-07 | 0 | 9,449 | 1,511 | 0 | 4,133 | 16,748 |
| 10-08 | 0 | 10,602 | 9,218 | 58 | 5,350 | 18,491 |
| 10-09 | 0 | 12,651 | 16,137 | 428 | 8,838 | 19,698 |
| 10-10 | 449 | 14,344 | 21,361 | 2,895 | 8,838 | 19,848 |
| 10-11 | 1,163 | 15,466 | 25,039 | 3,754 | 8,838 | 21,597 |
| 10-12 | 2,228 | 17,516 | 29,665 | 5,986 | 9,127 | 23,490 |
| 10-13 | 2,806 | 19,860 | 32,197 | 6,086 | 9,664 | 27,049 |
| 10-14 | 5,176 | 21,638 | 34,901 | 6,408 | 9,664 | 28,986 |
| 10-15 | 9,303 | 22,972 | 37,810 | 8,558 | 9,664 | 30,054 |
| 10-16 | 13,808 | 24,659 | 41,436 | 10,517 | 10,212 | 31,940 |
| 10-17 | 18,354 | 27,430 | 44,118 | 13,344 | 13,413 | 36,410 |
| 10-18 | 23,469 | 29,430 | 46,278 | 18,218 | 13,413 | 39,118 |
| 10-19 | 35,438 | 30,629 | 47,876 | 18,221 | 13,417 | 42,631 |
| 10-20 | 49,330 | 33,031 | 48,169 | 18,256 | 13,417 | 48,540 |
| 10-21 | 49,342 | 35,234 | 49,686 | 18,280 | 13,417 | 48,616 |
| 10-22 | 60,074 | 37,822 | 50,258 | 18,286 | 13,417 | 48,677 |
| 10-23 | 62,051 | 43,316 | 50,283 | 18,297 | 13,417 | 51,135 |
| 10-24 | 71,944 | 46,750 | 50,326 | 18,300 | 13,417 | 51,446 |
| 10-25 | 71,950 | 49,448 | 50,328 | 18,304 | 13,419 | 51,471 |
| 10-26 | 72,049 | 53,754 | 51,377 | 18,356 | 13,424 | 51,895 |
| 10-27 | 72,311 | 60,573 | 54,130 | 18,361 | 13,424 | 52,335 |
| 10-28 | 76,212 | 64,549 | 54,188 | 18,369 | 13,430 | 53,093 |
| 10-29 | 76,216 | 64,838 | 54,188 | 18,371 | 13,430 | 53,284 |

## Requests beyond chat

| Date | Speech | Transcription | Images | Video | Music | Search and scrape | Decisions | Other |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 09-29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 09-30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10-01 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 0 |
| 10-02 | 27 | 10 | 15 | 6 | 4 | 0 | 18 | 0 |
| 10-03 | 50 | 31 | 15 | 9 | 4 | 0 | 18 | 0 |
| 10-04 | 50 | 32 | 25 | 9 | 5 | 0 | 18 | 0 |
| 10-05 | 50 | 32 | 25 | 9 | 5 | 0 | 18 | 0 |
| 10-06 | 50 | 32 | 35 | 9 | 5 | 0 | 18 | 0 |
| 10-07 | 57 | 47 | 45 | 9 | 5 | 0 | 18 | 0 |
| 10-08 | 84 | 59 | 45 | 9 | 5 | 0 | 18 | 0 |
| 10-09 | 84 | 59 | 55 | 9 | 5 | 0 | 106 | 0 |
| 10-10 | 137 | 124 | 55 | 9 | 5 | 0 | 106 | 0 |
| 10-11 | 137 | 125 | 55 | 9 | 5 | 0 | 759 | 0 |
| 10-12 | 137 | 125 | 59 | 9 | 5 | 16 | 1,946 | 99 |
| 10-13 | 137 | 125 | 203 | 47 | 5 | 120 | 2,728 | 167 |
| 10-14 | 140 | 125 | 224 | 58 | 28 | 225 | 3,991 | 573 |
| 10-15 | 140 | 125 | 248 | 75 | 46 | 284 | 4,689 | 595 |
| 10-16 | 140 | 125 | 248 | 76 | 46 | 335 | 5,521 | 617 |
| 10-17 | 140 | 125 | 248 | 76 | 54 | 1,145 | 6,347 | 643 |
| 10-18 | 140 | 125 | 248 | 76 | 54 | 1,215 | 6,561 | 670 |
| 10-19 | 140 | 125 | 248 | 76 | 54 | 1,295 | 6,561 | 675 |
| 10-20 | 140 | 125 | 248 | 76 | 54 | 1,323 | 6,562 | 678 |
| 10-21 | 140 | 125 | 248 | 76 | 54 | 1,345 | 6,562 | 680 |
| 10-22 | 140 | 125 | 265 | 79 | 54 | 1,362 | 6,563 | 681 |
| 10-23 | 140 | 125 | 305 | 88 | 54 | 1,446 | 6,592 | 687 |
| 10-24 | 140 | 125 | 305 | 91 | 65 | 1,449 | 6,593 | 689 |
| 10-25 | 140 | 125 | 305 | 91 | 65 | 1,449 | 6,593 | 690 |
| 10-26 | 140 | 125 | 341 | 97 | 66 | 1,449 | 6,593 | 708 |
| 10-27 | 150 | 139 | 617 | 124 | 81 | 1,449 | 6,593 | 708 |
| 10-28 | 150 | 139 | 634 | 128 | 81 | 1,449 | 6,593 | 711 |
| 10-29 | 150 | 139 | 634 | 128 | 81 | 1,449 | 6,600 | 711 |

## Settled value totals

| Date | Settled | Network fee | Saved (est.) |
| --- | --- | --- | --- |
| 09-29 | $0.453162 | $0.067854 | $0.046911 |
| 09-30 | $0.465241 | $0.069662 | $0.069587 |
| 10-01 | $1.074178 | $0.160572 | $1.541018 |
| 10-02 | $24.120148 | $3.61735 | $16.635519 |
| 10-03 | $59.409186 | $8.910391 | $60.417129 |
| 10-04 | $105.946881 | $15.88688 | $153.154062 |
| 10-05 | $147.905375 | $21.898335 | $223.439707 |
| 10-06 | $192.610174 | $28.494712 | $320.739281 |
| 10-07 | $424.89582 | $63.330772 | $904.434311 |
| 10-08 | $524.389694 | $78.249754 | $1404.789081 |
| 10-09 | $585.590227 | $87.423929 | $1888.337389 |
| 10-10 | $660.204424 | $98.611069 | $2438.234881 |
| 10-11 | $709.689395 | $106.028424 | $2838.200434 |
| 10-12 | $786.691997 | $117.573483 | $3381.024233 |
| 10-13 | $916.913087 | $137.102941 | $3807.715487 |
| 10-14 | $1005.048454 | $150.320167 | $4258.975612 |
| 10-15 | $1132.548782 | $167.205493 | $4750.8468 |
| 10-16 | $1211.472911 | $177.950737 | $5214.199577 |
| 10-17 | $1324.484727 | $193.638516 | $5881.151226 |
| 10-18 | $1418.344289 | $205.252246 | $6299.680829 |
| 10-19 | $1459.196358 | $210.808712 | $6646.356755 |
| 10-20 | $1517.687462 | $217.55764 | $7076.246909 |
| 10-21 | $1566.216858 | $223.418162 | $7414.304041 |
| 10-22 | $1625.150098 | $232.254148 | $7741.048381 |
| 10-23 | $1748.44723 | $250.744954 | $8166.134421 |
| 10-24 | $1807.112791 | $259.539986 | $8482.672126 |
| 10-25 | $1863.728331 | $268.031064 | $8810.873919 |
| 10-26 | $1943.822784 | $280.042584 | $9257.937171 |
| 10-27 | $2110.171249 | $304.990336 | $10169.253067 |
| 10-28 | $2170.018827 | $313.964402 | $10663.517163 |
| 10-29 | $2177.115442 | $315.028748 | $10719.663412 |

## Most-used models

| # | Model | Requests | Input | Output | Tokens | Share |
| --- | --- | --- | --- | --- | --- | --- |
| 01 | claude-opus-5-5 claude 95 % · anthropic 5 % | 64,838 | 11130.7M | 120.2M | 11250.8M | 38.7 % |
| 02 | claude-sonnet-5-5 claude 96 % · anthropic 4 % | 54,188 | 9020.1M | 80.5M | 9100.6M | 31.3 % |
| 03 | deepseek-v4.1-flash openrouter 54 % · opencode-go 46 % · vercel-ai-gateway 0 % · +1 more | 76,216 | 4516.2M | 78.9M | 4595.1M | 15.8 % |
| 04 | claude-haiku-5-5 claude 94 % · anthropic 6 % | 18,371 | 2486.8M | 63.3M | 2550.0M | 8.8 % |
| 05 | gpt-6.1-sol codex 100 % · vercel-ai-gateway 0 % | 8,449 | 610.2M | 2.8M | 613.0M | 2.1 % |
| 06 | muse-spark-1.3-contributor opencode-go 69 % · muse-code 31 % · vercel-ai-gateway 0 % | 13,430 | 189.0M | 12.5M | 201.5M | 0.7 % |
| 07 | deepseek-v4-flash opencode-go 100 % · openrouter 0 % · deepseek 0 % · +1 more | 7,499 | 139.9M | 9.1M | 149.0M | 0.5 % |
| 08 | qwen3.8-flash openrouter | 2,914 | 84.6M | 5.9M | 90.5M | 0.3 % |
| 09 | claude-sonnet-4-6 claude 96 % · antigravity 4 % | 7,343 | 83.3M | 3.7M | 87.1M | 0.3 % |
| 10 | gpt-6-sol codex 100 % · openrouter 0 % · vercel-ai-gateway 0 % | 1,891 | 74.4M | 915.3K | 75.3M | 0.3 % |
| 11 | muse-spark-1.3 muse-code 100 % · vercel-ai-gateway 0 % | 3,203 | 54.7M | 5.8M | 60.4M | 0.2 % |
| 12 | glm-5.3 openrouter 100 % · opencode-go 0 % | 1,535 | 48.6M | 3.0M | 51.5M | 0.2 % |
| 13 | grok-4.7 grok-cli 86 % · opencode-go 12 % · vercel-ai-gateway 2 % · +1 more | 2,071 | 44.7M | 3.6M | 48.3M | 0.2 % |
| 14 | claude-sonnet-5 claude 100 % · anthropic 0 % · openrouter 0 % | 387 | 38.5M | 62.8K | 38.5M | 0.1 % |
| 15 | deepseek-v4-pro opencode-go 99 % · openrouter 1 % · deepseek 0 % | 889 | 24.2M | 1.7M | 25.9M | 0.1 % |
| 16 | deepseek-v4.1-flash-1017 vercel-ai-gateway 100 % · openrouter 0 % | 243 | 25.6M | 180.7K | 25.8M | 0.1 % |
| 17 | claude-opus-5 claude 100 % · openrouter 0 % · anthropic 0 % | 989 | 20.6M | 1.3M | 21.9M | 0.1 % |
| 18 | gpt-6-luna codex 70 % · vercel-ai-gateway 19 % · opencode-go 12 % | 373 | 9.5M | 170.1K | 9.6M | 0.0 % |
| 19 | jev-latest openrouter | 6,600 | 7.1M | 913.1K | 8.0M | 0.0 % |
| 20 | kimi-k2.7-code opencode-go 100 % · vercel-ai-gateway 0 % | 280 | 4.2M | 53.6K | 4.3M | 0.0 % |
| 21 | claude-fable-5-1 anthropic 86 % · claude 14 % | 428 | 3.4M | 198.4K | 3.6M | 0.0 % |
| 22 | aion-3.0 openrouter | 165 | 2.8M | 94.3K | 2.9M | 0.0 % |
| 23 | gpt-6-sol-fast vercel-ai-gateway | 144 | 2.8M | 36.3K | 2.8M | 0.0 % |
| 24 | gemini-3.1-flash-lite antigravity 88 % · gemini 11 % · g4f-gemini 1 % | 253 | 2.1M | 24.3K | 2.2M | 0.0 % |
| 25 | glm-5.3-flash opencode-go 100 % · vercel-ai-gateway 0 % | 441 | 2.0M | 148.0K | 2.1M | 0.0 % |
| 26 | gpt-6-astra codex 98 % · openrouter 2 % · vercel-ai-gateway 0 % | 121 | 1.5M | 156.8K | 1.6M | 0.0 % |
| 27 | deepseek-v4-pro-0813 vercel-ai-gateway 66 % · openrouter 34 % | 479 | 496.3K | 1.0M | 1.5M | 0.0 % |
| 28 | claude-opus-4.6 anthropic | 17 | 1.5M | 2.7K | 1.5M | 0.0 % |
| 29 | claude-sonnet-latest openrouter | 91 | 1.3M | 33.5K | 1.3M | 0.0 % |
| 30 | claude-haiku-5.5 vercel-ai-gateway | 57 | 843.1K | 446.2K | 1.3M | 0.0 % |
| 31 | claude-opus-5.5 vercel-ai-gateway 58 % · openrouter 42 % | 88 | 1.1M | 25.4K | 1.1M | 0.0 % |
| 32 | kimi-k3 vercel-ai-gateway 76 % · openrouter 22 % · opencode-go 1 % | 460 | 211.3K | 799.6K | 1.0M | 0.0 % |
| 33 | gemini-3.1-pro-preview vercel-ai-gateway 100 % · openrouter 0 % | 462 | 9.1K | 898.2K | 907.2K | 0.0 % |
| 34 | gpt-5.6-sol codex 65 % · vercel-ai-gateway 35 % · cline 0 % | 565 | 512.0K | 272.2K | 784.2K | 0.0 % |
| 35 | aion-2.0 openrouter | 37 | 491.5K | 42.1K | 533.6K | 0.0 % |
| 36 | gpt-4o-mini github 100 % · vercel-ai-gateway 0 % | 196 | 455.8K | 6.0K | 461.8K | 0.0 % |
| 37 | gemini-3.5-flash-lite openrouter 97 % · gemini 3 % · g4f-gemini 1 % | 109 | 434.6K | 24.5K | 459.2K | 0.0 % |
| 38 | kimi-k3-max opencode-go | 12 | 190.8K | 249.8K | 440.6K | 0.0 % |
| 39 | claude-opus-4-8 claude | 7 | 401.0K | 4.1K | 405.1K | 0.0 % |
| 40 | deepseek-flash-latest openrouter | 189 | 351.8K | 38.5K | 390.3K | 0.0 % |
| 41 | kimi-k2.6 opencode-go 100 % · vercel-ai-gateway 0 % | 26 | 355.9K | 9.1K | 365.0K | 0.0 % |
| 42 | gpt-5-codex vercel-ai-gateway | 40 | 350.7K | 13.1K | 363.8K | 0.0 % |
| 43 | grok-4.5 grok-cli 100 % · vercel-ai-gateway 0 % | 32 | 320.1K | 28.2K | 348.3K | 0.0 % |
| 44 | gpt-5.5 codex 100 % · vercel-ai-gateway 0 % · openrouter 0 % | 38 | 256.2K | 26.8K | 283.0K | 0.0 % |
| 45 | gemini-4-argon openrouter 77 % · vercel-ai-gateway 23 % | 14 | 235.4K | 27.6K | 263.0K | 0.0 % |
| 46 | claude-haiku-4-5-20251001 claude | 9 | 227.4K | 34.8K | 262.2K | 0.0 % |
| 47 | mistral-large-3 vercel-ai-gateway | 22 | 228.6K | 20.8K | 249.4K | 0.0 % |
| 48 | claude-fable-5 anthropic 100 % · claude 0 % · openrouter 0 % | 46 | 214.6K | 5.2K | 219.8K | 0.0 % |
| 49 | claude-haiku-latest openrouter | 69 | 169.9K | 9.4K | 179.3K | 0.0 % |
| 50 | claude-opus-4-6-thinking antigravity | 18 | 165.1K | 2.8K | 167.9K | 0.0 % |

## Providers

| Provider | Requests | Tokens | Share |
| --- | --- | --- | --- |
| claude | 139,478 | 21963.1M | 75.6 % |
| openrouter | 51,122 | 2641.7M | 9.1 % |
| opencode-go | 56,840 | 2419.3M | 8.3 % |
| anthropic | 6,947 | 1088.5M | 3.7 % |
| codex | 10,822 | 697.5M | 2.4 % |
| muse-code | 6,475 | 122.8M | 0.4 % |
| vercel-ai-gateway | 3,869 | 56.6M | 0.2 % |
| grok-cli | 1,421 | 41.8M | 0.1 % |
| antigravity | 419 | 5.5M | 0.0 % |
| github | 194 | 460.9K | 0.0 % |
| gemini | 133 | 317.5K | 0.0 % |
| cline | 11 | 146.1K | 0.0 % |
| cohere | 711 | 66.1K | 0.0 % |
| groq | 32 | 53.3K | 0.0 % |
| g4f-gemini | 56 | 41.8K | 0.0 % |
| orcarouter | 9 | 14.5K | 0.0 % |
| deepseek | 12 | 665 | 0.0 % |
| brave | 132 | 0 | 0.0 % |
| elevenlabs | 308 | 0 | 0.0 % |
| searchapi | 34 | 0 | 0.0 % |
| scrapingdog | 9 | 0 | 0.0 % |
| serper | 704 | 0 | 0.0 % |
| fish-audio | 19 | 0 | 0.0 % |
| firecrawl | 570 | 0 | 0.0 % |
